Платформы компьютерных игр | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2018 год в играх |
---|
Полный список годов |
См. также: Другие события в 2018 году |
2018 год по темам |
---|
Тематики |
Политика и география |
|
Персоналии |
|
Категории |
|
Ниже представлена информация об играх, выход которых состоялся в 2018 году.
Месяц | День | Название | Платформа(ы) | Ссылка |
---|---|---|---|---|
январь | 16 | Street Fighter V: Arcade Edition | PS4, Win | [источник?] |
18 | Nantucket | Win | [источник?] | |
22 | Hidden Dragon: Legend | Win | [источник?] | |
23 | Lost Sphear | PS4, Switch, Win | [источник?] | |
Batman: The Enemy Within — Episode 4: What Ails You? | PS4, XOne, Win | [источник?] | ||
Subnautica | Win | [источник?] | ||
26 | Dragon Ball FighterZ | PS4, XOne, Win | [источник?] | |
Monster Hunter: World | PS4, XOne | [источник?] | ||
Railway Empire | PS4, XOne, Win, Linux | [источник?] | ||
30 | Dissidia Final Fantasy NT | PS4 | [источник?] | |
февраль | 1 | Final Fantasy XII: The Zodiac Age | Win | [источник?] |
6 | Shadow of the Colossus | PS4 | [источник?] | |
8 | Dynasty Warriors 9 | Win, XOne, PS4 | [источник?] | |
Civilization VI: Rise and Fall | Win | [источник?] | ||
Wartile | Win | [источник?] | ||
Rust | Win, macOS, Linux | [источник?] | ||
13 | Kingdom Come: Deliverance | PS4, XOne, Win | [источник?] | |
Dynasty Warriors 9 | PS4 ,XOne, Win | [источник?] | ||
15 | Secret of Mana | PS4, PSVita, Win | [источник?] | |
16 | Bayonetta | Switch | [источник?] | |
Bayonetta 2 | Switch | [источник?] | ||
Fe | PS4, XOne, Switch, Win | [источник?] | ||
18 | Long Gone Days | Win, macOS, Linux | [источник?] | |
20 | Metal Gear Survive | PS4, XOne, Win | [источник?] | |
Age of Empires: Definitive Edition | Win | [источник?] | ||
23 | Sword Art Online: Fatal Bullet | PS4, XOne, Win | [источник?] | |
Payday 2 | Switch | [источник?] | ||
All Walls Must Fall | Win , macOS | [источник?] | ||
Past Cure | PS4, XOne, Win | [источник?] | ||
27 | Puyo Puyo Tetris | Win | [источник?] | |
март | 2 | Guns, Gore & Cannoli 2 | Win | [источник?] |
Pit People | Win, XOne | [источник?] | ||
6 | Final Fantasy XV: Windows Edition | Win | [источник?] | |
Final Fantasy XV: Royal Edition | PS4, XOne | [источник?] | ||
Fear Effect Sedna | Win, PS4, XOne, Switch | [источник?] | ||
7 | Chuchel | Win, macOS | [источник?] | |
Northgard | Win | [источник?] | ||
8 | Warhammer: Vermintide 2 | Win | [источник?] | |
13 | Pure Farming 2018 | Win, PS4, XOne | [источник?] | |
Q.U.B.E. 2 | Win, PS4, XOne | [источник?] | ||
Ghost of a Tale | Win | [источник?] | ||
Tanki X | Win, macOS | [источник?] | ||
The Council — Episode 1: The Mad Ones | Win, PS4, XOne | [источник?] | ||
15 | Surviving Mars | Win, PS4, XOne | [источник?] | |
16 | Kirby: Star Allies | Switch | [источник?] | |
Burnout Paradise Remastered | PS4, XOne | [источник?] | ||
17 | Baldi’s Basics in Education and Learning | Win, Android | [источник?] | |
18 | Devil May Cry HD Collection | PS4, XOne, Win | [источник?] | |
19 | PlayerUnknown’s Battlegrounds | iOS, Android | [источник?] | |
20 | Yakuza 6: The Song of Life | PS4 | [источник?] | |
Sea of Thieves | XOne, Win | [источник?] | ||
Titan Quest | PS4, XOne | [источник?] | ||
23 | A Way Out | PS4, XOne, Win | [источник?] | |
Ni no Kuni II: Revenant Kingdom | PS4, Win | [источник?] | ||
Ash of Gods: Redemption | Win, macOS | [источник?] | ||
27 | Far Cry 5 | PS4, XOne, Win | [источник?] | |
Batman: The Enemy Within — Episode 5: Same Stitch | PS4, XOne, Win | [источник?] | ||
Shroud of the Avatar: Forsaken Virtues | Win, macOS | [источник?] | ||
29 | Empires Apart | Win, macOS | [источник?] |
Месяц | День | Название | Платформа(ы) | Ссылка |
---|---|---|---|---|
апрель | 3 | The Elder Scrolls V: Skyrim VR | HTC Vive, Oculus Rift, WMR | [источник?] |
The Adventure Pals | Win, PS4, XOne, Switch | [источник?] | ||
Crisis on the Planet of the Apes VR | Win, PS4 | [источник?] | ||
10 | Super Daryl Deluxe | Win , PS4, Switch | [источник?] | |
Extinction | Win, PS4, XOne | [источник?] | ||
Time Carnage | Win, PS4 | [источник?] | ||
Masters of Anima | Win ,PS4, XOne, Switch | [источник?] | ||
11 | Bombslinger | Win, XOne, Switch | [источник?] | |
17 | Yakuza 6: The Song of Life | PS4 | [источник?] | |
19 | For the King | Win , macOS | [источник?] | |
20 | God of War | PS4 | [источник?] | |
24 | Frostpunk | Win | [источник?] | |
BattleTech | Win, macOS, Linux | [источник?] | ||
South Park: The Fractured But Whole | Switch | [источник?] | ||
The Swords of Ditto | Win, PS4 | [источник?] | ||
25 | Sinner: Sacrifice for Redemption | Win, PS4, XOne | [источник?] | |
26 | Murderous Pursuits | Win | [источник?] | |
Solo | Win | [источник?] | ||
27 | Call to Arms | Win | [источник?] | |
Monster Prom | Win | [источник?] | ||
30 | The Forest | Win | [источник?] | |
май | 3 | Total War Saga: Thrones of Britannia | Win | [источник?] |
4 | Donkey Kong Country: Tropical Freeze | Switch | [источник?] | |
City of Brass | Win , PS4, XOne | [источник?] | ||
8 | Pillars of Eternity II: Deadfire | Win, macOS, Linux | [источник?] | |
Conan Exiles | PS4, XOne, Win | [источник?] | ||
Destiny 2: Warmind (DLC) | PS4, XOne, Win | [источник?] | ||
15 | The Council — Episode 2: Hide and Seek | Win, PS4, XOne | [источник?] | |
16 | MachiaVillain | Win, macOS | [источник?] | |
17 | The Banner Saga | Switch | [источник?] | |
House Flipper | Win, macOS, PS4, XOne, Switch, Android, iOS | [источник?] | ||
18 | Hyrule Warriors: Definitive Edition | Switch | [источник?] | |
21 | The Elder Scrolls Online: Summerset (DLC) | Win, macOS | [источник?] | |
22 | Ancestors Legacy | Win | [источник?] | |
State of Decay 2 | XOne, Win | [источник?] | ||
24 | Resident Evil 7: Biohazard | Switch | [источник?] | |
25 | Dark Souls: Remastered | PS4, XOne, Switch, Win | [источник?] | |
Detroit: Become Human | PS4 | [источник?] | ||
29 | SEGA Genesis Classics | PS4, XOne, Win | [источник?] | |
Far Cry 3: Classic Edition | PS4, XOne | [источник?] | ||
Agony | Win , PS4, XOne | [источник?] | ||
июнь | 5 | Onrush | PS4, XOne | [источник?] |
The Elder Scrolls Online: Summerset (DLC) | PS4, XOne | [источник?] | ||
Vampyr | Win, PS4, XOne | [источник?] | ||
Warhammer 40,000: Inquisitor – Martyr | Win | [источник?] | ||
7 | The Banner Saga 2 | Switch | [источник?] | |
9 | Unravel Two | PS4, XOne, Win | [источник?] | |
10 | Fallout Shelter | Switch, PS4 | [источник?] | |
12 | Hollow Knight | Switch | [источник?] | |
Jurassic World Evolution | Win, PS4, XOne | [источник?] | ||
14 | Wreckfest | Win | [источник?] | |
15 | Lego The Incredibles | Win, Switch, PS4, XOne | [источник?] | |
Among Us | Android, iOS | [1] | ||
19 | Darkest Dungeon — The Colour of Madness (DLC) | Win, macOS | [источник?] | |
22 | Mario Tennis Aces | Switch | [источник?] | |
The Sims 4: Времена года (DLC) | Win, macOS | [источник?] | ||
26 | NieR: Automata | XOne | [источник?] | |
The Awesome Adventures of Captain Spirit | PS4, XOne, Win | [источник?] | ||
29 | The Crew 2 | PS4, XOne, Win | [источник?] | |
Crash Bandicoot N. Sane Trilogy | XOne, Switch, Win | [источник?] | ||
Wolfenstein II: The New Colossus | Switch | [источник?] |
Месяц | День | Название | Платформа(ы) | Ссылка |
---|---|---|---|---|
июль | 3 | Red Faction Guerrilla: Re-Mars-tered Edition | PS4, XOne, Win | [источник?] |
11 | Warhammer: Vermintide 2 | XOne | [источник?] | |
12 | Warhammer 40,000: Gladius – Relics of War | Win | [источник?] | |
13 | Octopath Traveler | Switch | [источник?] | |
The Spectrum Retreat | XOne, Win | [источник?] | ||
17 | Sonic Mania Plus | PS4, XOne, Switch, Win | [источник?] | |
24 | Mega Man X Legacy Collection | PS4, XOne, Switch, Win | [источник?] | |
No Man's Sky | XOne | [источник?] | ||
The Council — Episode 3: Ripples | Win, PS4, XOne | [источник?] | ||
25 | Asphalt 9: Legends | Android, iOS, Win, macOS | [источник?] | |
26 | The Banner Saga 3 | Win, PS4, XOne, Switch, macOS | [источник?] | |
август | 1 | Yakuza 0 | Win | [источник?] |
2 | This Is the Police 2 | Win, macOS | [источник?] | |
Guns, Gore & Cannoli 2 | Switch | [источник?] | ||
7 | Dead Cells | Win, macOS, PS4, XOne, Switch | [источник?] | |
9 | Okami HD | Switch | [источник?] | |
Monster Hunter: World | Win | [источник?] | ||
10 | We Happy Few | PS4, XOne, Win | [источник?] | |
Madden 19 | PS4, XOne, Win | [источник?] | ||
14 | The Walking Dead: The Final Season — Episode 1: Done Running | PS4, XOne, Win | [источник?] | |
World of Warcraft: Battle for Azeroth | Win, macOS | [источник?] | ||
Phantom Doctrine | PS4, Win | [источник?] | ||
Forged Battalion | Win | [источник?] | ||
15 | State of Mind | Win , PS4, XOne, Switch | [источник?] | |
Graveyard Keeper | Win, XOne, macOS | [источник?] | ||
Dustwind | Win | [источник?] | ||
15 | Among Us | Win | [1] | |
21 | Burnout Paradise Remastered | Win | [источник?] | |
Shenmue I & II | PS4, XOne, Win | [источник?] | ||
Guacamelee! 2 | PS4, Win | [источник?] | ||
23 | Warhammer 40,000: Inquisitor – Martyr | PS4, XOne | [источник?] | |
24 | Phantom Doctrine | XOne | [источник?] | |
F1 2018 | PS4, XOne | [источник?] | ||
28 | Yakuza Kiwami 2 | PS4 | [источник?] | |
Strange Brigade | Win, PS4, XOne | [источник?] | ||
Monster Hunter Generations — Ultimate | Switch | [источник?] | ||
29 | Pro Evolution Soccer 2019 | Win, PS4, XOne | [источник?] | |
30 | Two Point Hospital | Win, macOS, Linux | [источник?] | |
31 | Postworld | Win | [источник?] | |
Shadows: Awakening | Win, PS4, XOne | [источник?] | ||
Panzer Strategy | Win | [источник?] | ||
сентябрь | 4 | Dragon Quest XI: Echoes of an Elusive Age | PS4, Win | [источник?] |
Destiny 2: Forsaken (DLC) | PS4, XOne, Win | [источник?] | ||
Planet Alpha | PS4, XOne, Win, Switch | [источник?] | ||
6 | Zone of the Enders: The 2nd Runner — MARS | PS4, Win | [источник?] | |
Unknown Fate | Win | [источник?] | ||
7 | Immortal: Unchained | Win , PS4, XOne | [источник?] | |
Spider-Man | PS4 | [источник?] | ||
NBA Live 19 | PS4, XOne | [источник?] | ||
11 | NBA 2K19 | PS4, XOne, Win, Switch | [источник?] | |
14 | ReCore: Definitive Edition | Win | [источник?] | |
Shadow of the Tomb Raider | PS4, XOne, Win | [источник?] | ||
NHL 19 | PS4, XOne | [источник?] | ||
18 | The Bard's Tale IV: Barrows Deep | Win, macOS | [источник?] | |
Transference | Win, PS4, XOne, | [источник?] | ||
20 | Star Control: Origins | PS4, XOne, Win | [источник?] | |
25 | Valkyria Chronicles 4 | PS4, XOne, Win, Switch | [источник?] | |
Pathfinder: Kingmaker | Win, macOS, Linux | [источник?] | ||
This Is the Police 2 | PS4, XOne, Switch | [источник?] | ||
The Walking Dead: The Final Season — Episode 2: Suffer the Children | PS4, XOne, Win | [источник?] | ||
The Council — Episode 4: Burning Bridges | PS4, XOne, Win | [источник?] | ||
26 | Deep Sky Derelicts | Win | [источник?] | |
Life Is Strange 2: Эпизод 1 - Дороги | PS4, XOne, Win | [источник?] | ||
Niffelheim | Win, macOS | [источник?] | ||
27 | InSomnia: The Ark | Win | [источник?] | |
28 | FIFA 19 | PS4, XOne, Win, Switch | [источник?] |
Месяц | День | Название | Платформа(ы) | Ссылка |
---|---|---|---|---|
октябрь | 2 | Mega Man 11 | PS4, XOne, Switch, Win | [2] |
Forza Horizon 4 | XOne, Win | [3] | ||
Fist of the North Star: Lost Paradise | PS4 | [4] | ||
5 | Assassin’s Creed Odyssey | PS4, XOne, Win | [5] | |
Super Mario Party | Switch | [6] | ||
9 | My Memory of Us | PS4, XOne, Win | [7] | |
Space Hulk: Tactics | PS4, XOne, Win | [8] | ||
11 | Train Simulator 2019 | Win | [источник?] | |
Darkest Dungeon — The Colour of Madness (DLC) | Switch, XOne | [источник?] | ||
12 | Call of Duty: Black Ops 4 | PS4, XOne, Win | [9] | |
14 | Dreadnought | Win | [источник?] | |
16 | Lego DC Super-Villains | Win, Switch, PS4, XBO | [10] | |
Warriors Orochi 4 | PS4, XOne, Switch, Win | [11] | ||
Starlink: Battle of Atlas | PS4, XOne, Switch | [источник?] | ||
18 | Sinner: Sacrifice for Redemption | PS4, XOne, Switch | [источник?] | |
19 | SoulCalibur VI | PS4, XOne, Win | [источник?] | |
23 | Just Dance 2019 | PS4, XOne, X360, Win, Wii, WiiU, Switch | [источник?] | |
Кровная вражда: Ведьмак. Истории | Win | [источник?] | ||
26 | Red Dead Redemption II | PS4, XOne | [источник?] | |
30 | Project Hospital | Win, macOS | [источник?] | |
Call of Cthulhu | PS4, XOne, Win | [источник?] | ||
ноябрь | 6 | Déraciné | PSVR | [12] |
OVERKILL’s The Walking Dead | Win | [источник?] | ||
The Forest | PS4 | [источник?] | ||
7 | Leisure Suit Larry: Wet Dreams Don’t Dry | Win, macOS | [источник?] | |
Kursk | Win, macOS | [источник?] | ||
8 | Despotism 3k | Win, macOS, Linux | [источник?] | |
9 | 11-11: Memories Retold | Win, PS4, XOne | [источник?] | |
13 | HITMAN 2 | PS4, XOne, Win | [источник?] | |
Spyro Reignited Trilogy | PS4, XOne | [источник?] | ||
14 | Fallout 76 | PS4, XOne, Win | [источник?] | |
15 | Warhammer 40,000: Mechanicus | Win, macOS | [источник?] | |
16 | Pokémon: Let's Go, Pikachu! and Let's Go, Eevee! | Switch | [источник?] | |
The Sims 4: Путь к славе (DLC) | Win, macOS | [источник?] | ||
Sunset Overdrive | Win | [источник?] | ||
20 | Battlefield V | PS4, XOne, Win | [источник?] | |
22 | Age of Civilizations II | Win, Android | [источник?] | |
27 | Darksiders III | PS4, XOne, Win | [источник?] | |
28 | Artifact | Win, macOS, Linux | [источник?] | |
29 | Asterix & Obelix XXL 2: Mission: Las Vegum (англ.) (рус. — Remastered | PS4, XOne, Switch, Win | [источник?] | |
30 | X4: Foundations | Win | [источник?] | |
декабрь | 4 | Just Cause 4 | PS4, XOne, Win | [источник?] |
Mutant Year Zero: Road to Eden | PS4, XOne, Win | [источник?] | ||
Кровная вражда: Ведьмак. Истории | PS4, XOne | [источник?] | ||
Destiny 2: Black Armory (DLC) | PS4, XOne, Win | [источник?] | ||
5 | Beholder 2 | Win | [источник?] | |
6 | The Last Remnant Remastered | PS4 | [источник?] | |
Jagged Alliance: Rage! | PS4, XOne, Win | [источник?] | ||
Ashen | Win | [источник?] | ||
Kenshi | Win | [источник?] | ||
7 | Super Smash Bros. Ultimate | Switch | [источник?] | |
Ashen | XOne | [источник?] | ||
10 | Dusk | Win | [13] | |
12 | Insurgency: Sandstorm | Win | [источник?] | |
Brawl Stars | Android, iOS | [источник?] | ||
13 | Gris | Win, macOS, Switch | [источник?] | |
Lucius III | Win | [источник?] | ||
14 | Borderlands 2 VR | PS4 | [источник?] | |
Below | Win, XOne | [источник?] | ||
18 | Warhammer: Vermintide 2 | PS4 | [источник?] | |
Miscreated | Win | [источник?] | ||
19 | Atom RPG | Win, macOS | [источник?] | |
20 | BallisticNG | Win | [источник?] | |
Dragon Quest Builders 2 | PS4, Switch | [источник?] | ||
21 | Spider-Man — Silver Lining (DLC) | PS4 | [источник?] | |
29 | Bum Simulator | Win | [источник?] |
![]() Хронология компьютерных игр | |
---|---|
XX век |
|
XXI век |