Tiger Woods PGA Tour 08 is a sports video game released by EA Sports on all major seventh-generation platforms along with the PlayStation 2, Microsoft Windows and Mac OS X. EA Tiburon developed every version except the Nintendo DS version, which was worked on by Exient Entertainment.
Tiger Woods PGA Tour 08 | |
---|---|
![]() | |
Developer(s) | EA Tiburon[lower-alpha 1] Exient Entertainment (NDS) |
Publisher(s) | EA Sports |
Series | PGA Tour |
Platform(s) | Microsoft Windows, Nintendo DS, PlayStation 2, Wii, Xbox 360, PlayStation 3, PlayStation Portable, Mac OS X |
Release | Microsoft Windows, Nintendo DS, PlayStation 2, Wii, Xbox 360
|
Genre(s) | Sports |
Mode(s) | Single-player, multiplayer |
Aggregator | Score | ||||||
---|---|---|---|---|---|---|---|
DS | PC | PS2 | PS3 | PSP | Wii | Xbox 360 | |
Metacritic | 81/100[1] | 61/100[2] | 65/100[3] | 79/100[4] | 72/100[5] | 72/100[6] | 80/100[7] |
Publication | Score | ||||||
---|---|---|---|---|---|---|---|
DS | PC | PS2 | PS3 | PSP | Wii | Xbox 360 | |
EGM | N/A | N/A | N/A | 7.67/10[8] | N/A | N/A | 7.67/10[8] |
Eurogamer | N/A | N/A | N/A | N/A | N/A | N/A | 8/10[9] |
Game Informer | N/A | N/A | N/A | 9/10[10] | N/A | 7/10[11] | 9/10[10] |
GamePro | N/A | N/A | N/A | N/A | N/A | N/A | ![]() ![]() ![]() ![]() ![]() |
GameRevolution | N/A | N/A | N/A | N/A | N/A | C[13] | N/A |
GameSpot | 8/10[14] | N/A | 5/10[15] | 7/10[16] | 6/10[17] | 7/10[18] | 6.5/10[19] |
GameSpy | N/A | N/A | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
GameTrailers | N/A | N/A | N/A | 7.7/10[24] | N/A | N/A | 7.7/10[24] |
GameZone | 8.5/10[25] | 7.5/10[26] | 6.9/10[27] | 8.2/10[28] | 7.4/10[29] | 7.5/10[30] | 8.3/10[31] |
IGN | 8.3/10[32] | N/A | 6.7/10[33] | 8.5/10[34] | 7.5/10[35] | 7.1/10[36] | 8.5/10[34] |
Nintendo Power | 8.5/10[37] | N/A | N/A | N/A | N/A | 8/10[37] | N/A |
OXM (US) | N/A | N/A | N/A | N/A | N/A | N/A | 8.5/10[38] |
PC Gamer (US) | N/A | 30%[39] | N/A | N/A | N/A | N/A | N/A |
PSM | N/A | N/A | N/A | 8/10[40] | N/A | N/A | N/A |
Digital Spy | N/A | N/A | N/A | N/A | N/A | N/A | ![]() ![]() ![]() ![]() ![]() |
Tiger Woods PGA Tour 08 received "mixed or average" and "generally favorable" reviews, according to review aggregator Metacritic.[1][2][3][4][5][6][7]
Games for Windows gave the PC version 7.5 out of 10.[42]
Official Websites
Additional Golf Courses
PGA Tour video game series | |
---|---|
Games | |
Related |
|