Seer (simplified Chinese: 赛尔号; traditional Chinese: 賽爾號; pinyin: sài ěr hào) is a Chinese video game series and media franchise, including a cartoon series and film series. The franchise is owned by Shanghai Taomee Network [zh] in China.
![]() | This article may be expanded with text translated from the corresponding article in Chinese. (September 2020) Click [show] for important translation instructions.
|
Seer, which is an acronym for Space Energy Robot, involves cartoon monsters (called 精灵) fighting one another, similar to the gameplay of Pokémon.[1]
The game revolves Space Energy Robots that acquire monsters and go on missions. Most Seers are playable characters in the game. Some monsters include:
Title | Release date | Chinese box office | ||
---|---|---|---|---|
¥ RMB | US$ | Ref | ||
Seer | June 28, 2011[2] | ¥44,078,000 | $6,822,000 | [3] |
Seer 2 | June 28, 2012[2][4] | ¥31,219,000 | $4,946,000 | [5] |
Seer 3: Heroes Alliance | July 12, 2013[2][6] | ¥76,502,000 | $12,347,000 | [7] |
Seer 4 | July 10, 2014[2][8] | ¥62,331,000 | $10,146,000 | [9] |
Seer 5: Rise of Thunder | July 23, 2015[2][10] | ¥56,623,000 | $9,092,000 | [10] |
Seer 6: Invincible Puni [zh] | August 18, 2017 | ¥109,000,000 | $16,127,000 | [11] |
Seer 7: Crazy Intelligence | August 2, 2019 | ¥31,508,600 | $4,561,000 | [12] |
Total | ¥411,261,600 | $64,041,000 |
{{cite web}}
: CS1 maint: url-status (link){{cite web}}
: CS1 maint: url-status (link)
| |
---|---|
|