Industry Giant is a business simulation game for Windows. In 2002 a sequel, Industry Giant II, was released.
![]() | This section is empty. You can help by adding to it. (July 2010) |
Aggregator | Score |
---|---|
Metacritic | 34/100[1] |
Publication | Score |
---|---|
CGSP | (1998) ![]() ![]() ![]() ![]() ![]() (2001) ![]() ![]() ![]() ![]() ![]() |
CGW | (1998) ![]() ![]() ![]() ![]() ![]() (2001) ![]() ![]() ![]() ![]() ![]() |
GameZone | 7.5/10[6] |
IGN | (1998) 5/10[7] (2001) 3.2/10[8] |
Next Generation | ![]() ![]() ![]() ![]() ![]() |
PC Gamer (UK) | 72%[10] |
PC Gamer (US) | 58%[11] |
PC Games | 77%[12] |
PC Zone | (1998) 53%[13] (2001) 0%[14] |
The game received "unfavorable" reviews according to the review aggregation website Metacritic.[1] However, Next Generation said, "Industry Giant is presented well, with polished graphics and an upbeat soundtrack. It may not have mass market appeal, but it is a solid enough game to keep sim fans salivating for a long time."[9]
The game was a commercial blockbuster, with sales above 800,000 units in Germany.[15]
Games published by Interactive Magic | |
---|---|
Simulations | |
Strategy games | |
Wargames |
|
Other | |
Related articles |
|
![]() | This simulation video game–related article is a stub. You can help Wikipedia by expanding it. |