This is an index of Microsoft Windows games.
This list has been split into multiple pages. Please use the Table of Contents to browse it.
Title | Released | Developer | Publisher |
---|---|---|---|
L.A. Rush | 2005 | Midway Games | Midway Games |
L.A. Noire: The Complete Edition | 2011 | Team Bondi, Rockstar Leeds | Rockstar Games |
LA Street Racing | 2006 | Invictus Games | Groove Media Inc. |
La Terre | 2003 | Microids | Microids |
La-Mulana | 2005 | GR3 Project | |
The Labyrinth of Time | 2004 | Wyrmkeep Entertainment Co. | Wyrmkeep Entertainment Co. |
The Labyrinth Plus! Edition | 2001 | NonStop Entertainment | Microsoft |
Lamplight City | 2018 | Grundislav Games | Application Systems |
Land of the Dead: Road to Fiddler's Green | 2005 | Brainbox Games | Groove Games |
Lander | 1999 | Psygnosis | Psygnosis |
Lands of Lore III | 1999 | Westwood Studios | Electronic Arts |
Lands of Lore: Guardians of Destiny | 1997 | Westwood Studios | Virgin Interactive |
Langrisser II | 1994 | Masaya Games | NCS |
Largo Winch: Empire Under Threat | 2002 | Dupuis | Ubisoft |
Laser Arena | 2000 | Trainwreck Studios | ValuSoft |
Laser Squad Nemesis | 2003 | Codo Technologies | Got Game, Merscom |
Lasertank | 1995 | JEK Software | JEK Software |
Last Bronx | 1996 | Sega-AM3 | Sega |
Last Call | 2000 | Culter Creative | Simon & Schuster Interactive |
The Last Express | 1997 | Smoking Car Productions | Broderbund, Interplay |
The Last Outpost | 2009 | Refulgent Games | Refulgent Games |
The Last Remnant | 2008 | Square Enix | Square Enix |
Last Train to Blue Moon Canyon | 2005 | Her Interactive | DreamCatcher |
La Tale | 2006 | Actoz Soft | Actoz Soft, OGPlanet, Gamepot, Shanda, Aeria Games |
Last Year: The Nightmare | 2019 | Elastic Games | Elastic Games |
Laura's Happy Adventures | 1998 | Playmobil Interactive | Ubisoft |
Law & Order: Dead on the Money | 2002 | Legacy Interactive | Legacy Interactive |
Law & Order: Double or Nothing | 2003 | Legacy Interactive | Vivendi Universal |
Layers of Fear | 2016 | Bloober Team | Aspyr |
Le Mans 24 Hours | 2002 | Infogrames Melbourne House, Torus Games | Infogrames |
Leadfoot | 2001 | Ratbag Games | Ratbag Games |
League of Legends | 2009 | Riot Games | Riot Games, GOA, Tencent Inc. |
Learning Adventures! I Can Be an Animal Doctor | 1998 | Cloud 9 Interactive | Macmillan Digital Publishing |
Learning Adventures! I Can Be a Dinosaur Finder | 1997 | Cloud 9 Interactive | Macmillan Digital Publishing |
Left 4 Dead | 2008 | Valve | Valve |
Left 4 Dead 2 | 2009 | Valve | Valve |
Left Behind: Eternal Forces | 2006 | Left Behind Games | Left Behind Games |
Left Behind: Tribulation Forces | 2007 | Left Behind Games | Left Behind Games |
Left Behind: Rise of the Antichrist | 2010 | Left Behind Games | Left Behind Games |
Legacy of Flan | 2003 | Scott Cawthon | |
Legacy of Flan 2: Flans Online | 2003 | Scott Cawthon | |
Legacy of Flan 3: Storm of Hades | 2003 | Scott Cawthon | |
Legacy of Flan 4: Flan Rising | 2007 | Scott Cawthon | |
Legacy of Kain: Defiance | 2003 | Crystal Dynamics | Eidos Interactive |
Legacy of Kain: Soul Reaver | 1999 | Crystal Dynamics | Eidos Interactive |
Legacy of Lunatic Kingdom | 2015 | Team Shanghai Alice | Team Shanghai Alice |
The Legend of Heroes V: A Cagesong of the Ocean | 1999 | Nihon Falcom Corporation | Namco Bandai Games |
The Legend of Heroes: Trails of Cold Steel II | 2014 | Nihon Falcom | Nihon Falcom, Xseed GamesNA, NIS AmericaEU |
The Legend of Mir 2 | 2001 | WeMade Entertainment | Actoz Soft |
The Legend of Sword and Fairy | 1995 | Softstar Entertainment Inc. | Softstar Entertainment Inc. |
Legal Crime | 1997 | Byte Enchanters | Byte Enchanters |
Legend of the Crystal Skull | 2007 | Her Interactive | Her Interactive |
Legendary | 2008 | Spark Unlimited | Gamecock Media Group, SouthPeak Games, Atari |
Legends of Might and Magic | 2001 | New World Computing | 3DO |
Legion Arena | 2005 | Slitherine Strategies | Strategy First |
Lego Alpha Team | 2000 | Digital Domain | Lego Media |
Lego Chess | 1998 | Krisalis Software Ltd. | Lego Media |
Lego City Undercover | 2017 | TT Fusion | Warner Bros. Interactive Entertainment |
Lego Creator | 1998 | THQR Inc., Superscape | Lego Media |
Lego Creator: Harry Potter | 2001 | Superscape | Lego Software |
Lego Creator: Knights' Kingdom | 2000 | THQR Inc., Superscape | Lego Software |
Lego Friends | 1999 | Ivanoff Interactive A/S, Flipside Ltd. | Lego Media |
Lego Indiana Jones 2: The Adventure Continues | 2009 | Traveller's Tales | LucasArts |
Lego Indiana Jones: The Original Adventures | 2008 | Traveller's Tales | LucasArts |
Lego Island | 1997 | Mindscape | Mindscape |
Lego Island 2: The Brickster's Revenge | 2001 | Silicon Dreams Studio | Lego Software |
Lego Loco | 1998 | Intelligent Games | Lego Media |
Lego Marvel Super Heroes 2 | 2017 | TT Games | Warner Bros. Interactive Entertainment |
The Lego Movie Videogame | 2014 | TT Games, TT Fusion | Warner Bros. Interactive Entertainment |
Lego Racers | 1999 | High Voltage Software | Lego Media |
Lego Racers 2 | 2001 | Attention to Detail | Lego Software |
Lego Rock Raiders | 1999 | Data Design Interactive | Lego Media |
Lego Star Wars: The Video Game | 2005 | Traveller's Tales | Eidos Interactive, Giant Interactive Entertainment |
Lego Star Wars II: The Original Trilogy | 2006 | Traveller's Tales | LucasArts, TT Games Publishing |
Lego Stunt Rally | 2000 | Intelligent Games | Lego Media |
Lego Universe | 2010 | NetDevil | NetDevil |
Legoland | 2000 | Krisalis Software | Lego Media |
Leisure Suit Larry: Box Office Bust | 2009 | Team17 | Codemasters |
Leisure Suit Larry: Love for Sail! | 1996 | Sierra On-Line | Sierra On-Line |
Leisure Suit Larry: Magna Cum Laude | 2004 | High Voltage Software | Sierra Entertainment |
Lemmings Paintball | 1996 | Visual Sciences | Psygnosis |
Lemmings Revolution | 2000 | Psygnosis | Take-Two Interactive |
Lemonade Tycoon | 2002 | Hexacto, Jamdat | Airborne, MacPlay, EA Mobile, Broderbund |
Lemonade Tycoon 2 | 2004 | Jamdat Mobile | MumboJumbo |
Lemony Snicket's A Series of Unfortunate Events | 2004 | Adrenium Games | Activision |
Let's Meow Meow! | 2003 | Yamitsu Tsuushin | Yamitsu Tsuushin, G-Collections |
Let's Play Pet Hospitals | 2008 | Biodroid Productions | Deep Silver |
Life Goes On | 2014 | Infinite Monkeys Entertainment | Infinite Monkeys Entertainment |
Life Is Strange | 2015 | Dontnod Entertainment | Square Enix |
Life Is Strange 2 | 2018 | Dontnod Entertainment | Square Enix |
Lifeforce Tenka | 1997 | Psygnosis | Psygnosis |
Lighthouse: The Dark Being | 1996 | Sierra On-Line | Sierra On-Line |
Lights, Camera, Curses | 2008 | Her Interactive | Big Fish Games, Her Interactive |
Limbo of the Lost | 2007 | Majestic Studios | Tri Synergy |
Line of Sight: Vietnam | 2003 | nFusion | Infogrames, Atari |
Lineage | 1998 | NCsoft | NCsoft |
Lineage II | 2003 | NCsoft | NCsoft |
Lines '98[1] | 1997 | ||
Lines Millenium | 2000 | ||
Linley's Dungeon Crawl | 1997 | Linley Henzell | |
Lionheart: Legacy of the Crusader | 2003 | Reflexive Entertainment | Interplay Entertainment |
Little Big Adventure 2 | 1997 | Adeline Software International | Electronic Arts, Activision, Virgin Interactive |
Little Britain: The Video Game | 2007 | Revolution Studios | Blast! Entertainment Ltd |
Little Fighter 2 | 1999 | Marti Wong, Starsky Wong | |
Little Fighter Online | 2005 | Marti Wong, Oscar Chu | U1 Technology |
Littlest Pet Shop | 2008 | EA Salt Lake | Electronic Arts |
Live for Speed | 2003 | LFS Team | LFS Team |
Lock On: Modern Air Combat | 2003 | Eagle Dynamics | Ubisoft, 1C Company |
LocoMania | 2006 | 7FX | Lighthouse Interactive |
Lode Runner 2 | 1998 | Presage Software | GT Interactive |
Lode Runner Online: Mad Monks' Revenge | 1995 | Presage | Sierra On-Line |
Logical Journey of the Zoombinis | 1996 | Broderbund | Broderbund |
London Taxi: Rushour | 2008 | Data Design Interactive | Bold Games, Popcorn Arcade |
Longbow Gold | 1997 | Origin Systems | Jane's Combat Simulations, Electronic Arts |
Longbow 2 | 1997 | Origin Systems | Jane's Combat Simulations, Electronic Arts |
The Longest Journey | 1999 | Funcom | Funcom |
Lord of the Rings Online: Mines of Moria | 2008 | Turbine, Inc. | Turbine, Inc. |
Lord of the Rings Online: Shadows of Angmar | 2007 | Turbine, Inc. | Turbine, Inc. |
Lord of the Rings: Conquest | 2009 | Pandemic Studios | Electronic Arts |
Lord of the Rings: The Battle for Middle-earth II | 2006 | EA Los Angeles | EA Games |
Lord of the Rings: The Battle for Middle-earth II: The Rise of the Witch-king | 2006 | EA Los Angeles | EA Games |
Lord of the Rings: The Battle for Middle-earth | 2004 | EA Los Angeles | EA Games |
Lord of the Rings: The Fellowship of the Ring | 2002 | The Whole Experience Surreal Software | Universal Interactive |
Lord of the Rings: The Return of the King | 2003 | EA Redwood Shores | Electronic Arts |
Lord of the Rings: War of the Ring | 2003 | Liquid Entertainment | Sierra Entertainment |
Lords of EverQuest | 2003 | Rapid Eye Entertainment | Sony Online Entertainment |
Lords of Magic | 1998 | Impressions Games | Sierra Entertainment |
Lords of the Realm | 1994 | Impressions Games | Impressions Games |
Lords of the Realm II | 1996 | Impressions Games | Sierra Entertainment |
Lords of the Realm III | 2004 | Impressions Games | Sierra Entertainment |
Lose Your Marbles | 1997 | SegaSoft | SegaSoft |
Lost Admiral Returns | 1991 | Fogstone | Fogstone |
Lost Crown: A Ghost-Hunting Adventure | 2008 | Darkling Room, Shadow Tor Studios | Got Game Entertainment, Akella, Mamba Games |
Lost Empire | 2007 | Pollux Gamelabs | Paradox Interactive |
The Lost Mind of Dr. Brain | 1994 | Sierra Entertainment | Sierra Entertainment |
Lost Planet: Extreme Condition | 2007 | Capcom | Capcom |
Lost Planet 2 | 2009 | Capcom | Capcom |
Lost Sphear | 2018 | Tokyo RPG Factory | Square Enix |
Lost: Via Domus | 2008 | Ubisoft Montreal | Ubisoft |
Lotus Challenge | 2001 | Kuju Entertainment | Ignition Entertainment |
Lovely Girls | 1998 | Digital Nightmares | Lomax Software |
Luftwaffe Commander | 1999 | Eagle Interactive, R3M Infografica, REM 3D Models Bank | Strategic Simulations, Inc. |
Lugaru | 2005 | Wolfire Games | Wolfire Games |
Lula games | 1998 | cdv Software Entertainment | cdv Software Entertainment |
Lula: The Sexy Empire | 1998 | Interactive Strip, cdv Software Entertainment | Take-Two Interactive |
Lumines | 2004 | Q Entertainment, Opus, Fupac | Bandai, Ubisoft, Wild Games |
Lunar: Silver Star Story Complete | 1999 | DigiCube | DigiCube |
Lunia: Record of Lunia War | 2007 | allm | Nexon, CDC Games USA, Chinese Gamer |
Lupinball | 2017 | Craftven | Craftven |
Luv Wave | 1998 | C's Ware | C's Ware |
Lux | 2002 | Sillysoft Games | Sillysoft Games |
Luxor | 2005 | MumboJumbo | MumboJumbo |
Luxor 2 | 2006 | MumboJumbo | MumboJumbo |
Luxor 3 | 2007 | MumboJumbo | MumboJumbo |
Luxor: Quest for the Afterlife | 2008 | MumboJumbo | MumboJumbo |
Indices | |
---|---|
|