This is an index of Microsoft Windows games.
This list has been split into multiple pages. Please use the Table of Contents to browse it.
| Title | Released | Developer | Publisher |
|---|---|---|---|
| B-17 Flying Fortress: The Mighty 8th | 2000 | Wayward Design | MicroProse/Hasbro Interactive |
| Babysitting Mania | 2008 | iWin | iWin, Majesco Entertainment |
| Babyz | 1999 | Andrew Stern | Mindscape |
| Back Track | 1998 | Telegames | Telegames |
| Backyard Baseball 2007 | 2006 | Humongous Entertainment | Atari |
| Backyard Basketball 2007 | 2006 | Atari | Atari |
| Backyard Football '08 | 2007 | Humongous Entertainment | Atari |
| Backyard Football '09 | 2008 | Humongous Entertainment | Atari |
| Backyard Soccer MLS Edition | 2001 | Humongous Entertainment | Atari Europe S.A.S.U. |
| Bad Boys: Miami Takedown | 2004 | Blitz Games | Empire Interactive |
| Bad Day L.A. | 2006 | Enlight | Enlight |
| Bad Mojo | 1996 | Pulse Entertainment | Acclaim Entertainment, Inc. |
| Bailey's Book House | 1993 | Theatrix Interactive | Edmark |
| Baku Baku Animal | 1995 | Sega | Sega |
| Baldr Force | 2002 | GIGA Team Baldrhead | GIGA Co. |
| Baldur's Gate | 1998 | BioWare | Black Isle Studios/Interplay Entertainment |
| Baldur's Gate II: Shadows of Amn | 2000 | BioWare | Black Isle Studios, Interplay Entertainment |
| Baldur's Gate II: Throne of Bhaal | 2001 | BioWare | Interplay Entertainment |
| Baldur's Gate: Tales of the Sword Coast | 1999 | BioWare | Black Isle Studios, Interplay Entertainment |
| Ballance | 2004 | Cyparade | Atari |
| Ballistics | 2001 | Grin | Xicat Interactive |
| Band of Bugs | 2007 | NinjaBee | Microsoft Game Studios |
| Bandits: Phoenix Rising | 2002 | Grin | Pan Vision |
| Bang! Gunship Elite | 2000 | RayLand | Red Storm Entertainment |
| Bang! Howdy | 2006 | Three Rings Design | Three Rings Design |
| The Banner Saga | 2014 | Stoic Studio | Versus Evil |
| The Banner Saga 2 | 2016 | Stoic Studio | Versus Evil |
| The Banner Saga 3 | 2018 | Stoic Studio | Versus Evil |
| Banzai Bug | 1997 | Gravity, Inc. | Grolier Interactive[1] |
| Barbie as the Island Princess | 2007 | Ivolgamus | Activision |
| Barbie Fashion Show: An Eye for Style | 2008 | Treyarch | Activision |
| Barbie Horse Adventures: Mystery Ride | 2003 | Blue Monkey Studios | Vivendi Universal Games, Activision |
| Barbie Horse Adventures: Riding Camp | 2008 | Pixel Tales | Activision |
| Barbie Riding Club | 1998 | Human Code | Mattel Media |
| Barbie Super Sports | 1999 | Runecraft | Mattel Media |
| The Bard's Tale | 2004 | InXile Entertainment | Vivendi Universal Games |
| Barnyard | 2006 | Blue Tongue Entertainment | THQ |
| Barrow Hill: Curse of the Ancient Circle | 2006 | Shadow Tor Studios | Shadow Tor Studios |
| The Basement Collection | 2012 | Edmund McMillen and Tyler Glaiel | Headup Games |
| Bastion | 2011 | Supergiant Games | Warner Bros. Interactive Entertainment |
| Batman: Arkham Asylum | 2009 | Rocksteady Studios | |
| Batman: Vengeance | 2001 | Ubisoft Montreal | Ubisoft |
| Battle Arena Toshinden 2 | 1995 | Tamsoft, Shintarou Nakaoka | Takara, Toshiaki Ota |
| Battle Beast | 1995 | 7th Level | BMG Interactive |
| Battle Engine Aquila | 2003 | Lost Toys | Atari |
| Battle of Britain II: Wings of Victory | 2005 | A2A Simulations | TRI Synergy, GMX Media |
| Battle Isle: The Andosia War | 2000 | Cauldron Ltd. | Blue Byte |
| Battle Raper | 2002 | Dreams | Illusion |
| Battle Raper 2 | 2005 | Illusion | Illusion |
| Battle Realms | 2001 | Liquid Entertainment | Ubisoft |
| Battle Realms: Winter of the Wolf | 2002 | Liquid Entertainment/Crave | Ubisoft |
| Battlecruiser 3000AD v2.0 | 1998 | 3000 AD | DreamCatcher Interactive |
| Battlefield 1942 | 2002 | Digital Illusions CE | EA Games |
| Battlefield 1942: Secret Weapons of WWII | 2003 | Digital Illusions CE | EA Games |
| Battlefield 1942: The Road to Rome | 2003 | Digital Illusions CE | EA Games |
| Battlefield 1943 | 2009 | EA Digital Illusions CE | Electronic Arts |
| Battlefield 2 | 2005 | Digital Illusions CE | EA Games |
| Battlefield 3 | 2011 | Digital Illusions CE | EA Games |
| Battlefield 4 | 2013 | EA DICE | Electronic Arts |
| Battlefield 2142 | 2006 | Digital Illusions CE | Electronic Arts |
| Battlefield Heroes | 2009 | EA Digital Illusions CE | Electronic Arts |
| Battlefield Online | 2009 | Neowiz Games, Electronic Arts, EA Digital Illusions CE | Electronic Arts |
| Battlefield V | 2018 | EA DICE | Electronic Arts |
| Battlefield Vietnam | 2004 | Digital Illusions | Electronic Arts |
| Battlefield: Bad Company 2 | 2010 | EA Digital Illusions CE | Electronic Arts |
| BattleForge | 2009 | EA Phenomic | Electronic Arts |
| Battleground: Bulge-Ardennes | 1995 | TalonSoft | TalonSoft |
| Battleground 2: Gettysburg | 1995 | TalonSoft | TalonSoft |
| Battleground 3: Waterloo | 1996 | TalonSoft | TalonSoft |
| Battleground 4: Shiloh | 1996 | TalonSoft | TalonSoft |
| Battleground 5: Antietam | 1996 | TalonSoft | TalonSoft |
| Battleground 6: Napoleon in Russia | 1997 | TalonSoft | TalonSoft |
| Battleground 7: Bull Run | 1997 | TalonSoft | TalonSoft |
| Battleground 8: Prelude to Waterloo | 1997 | TalonSoft | TalonSoft |
| Battleground 9: Chickamauga | 1998 | TalonSoft | TalonSoft |
| Battlestations: Midway | 2007 | Eidos Interactive | Eidos Interactive |
| Battlestations: Pacific | 2009 | Eidos Hungary | Eidos Interactive |
| Battlezone | 1998 | Activision | Activision |
| Battlezone II: Combat Commander | 1999 | Pandemic Studios | Activision |
| Beach Head 2000 | 2000 | Digital Fusion | WizardWorks, Infogrames |
| Beach Life | 2002 | Deep Red Games | Eidos Interactive |
| Beam Breakers | 2002 | Similis | JoWooD Productions Software |
| Beast Wars: Transformers | 1997 | Hasbro Interactive | Hasbro Interactive |
| The Beast Within: A Gabriel Knight Mystery | 1995 | Sierra On-Line | Sierra On-Line |
| Beasts and Bumpkins | 1997 | Worldweaver Productions | Electronic Arts |
| Beavis and Butt-head in Virtual Stupidity | 1995 | Viacom New Media | Viacom New Media |
| Beetle Buggin' | 2000 | Xpiral | Infogrames |
| Beijing 2008 | 2008 | Eurocom | Sega |
| Bejeweled | 2001 | PopCap Games | PopCap Games |
| Bejeweled Twist | 2008 | PopCap Games | PopCap Games |
| Bella Sara | 2008 | Hidden City Games | Codemasters |
| Bendy and the Ink Machine | 2017 | TheMeatly Games | TheMeatly Games |
| Beowulf: The Game | 2007 | Ubisoft | Ubisoft |
| Bermuda Syndrome | 1995 | Century Interactive | BMG Interactive |
| Bet On Soldier: Blood Sport | 2005 | Kylotonn | Digital Jesters |
| Betrayal in Antara | 1997 | Sierra Entertainment | Sierra Entertainment |
| Beyond Divinity | 2004 | Larian Studios | CDV |
| Beyond Good & Evil | 2003 | Ubisoft Montpellier, Ubisoft Milan | Ubisoft |
| Bible Black | 2000 | ActiveSoft | ActiveSoft, Kitty Media |
| Big Bang Beat | 2007 | NRF | AliceSoft |
| Big Biz Tycoon | 2002 | Animedia | Activision Value |
| Big Biz Tycoon 2 | 2003 | 4HEAD Studios | Activision Value |
| Big Kahuna Reef | 2004 | Reflexive Entertainment | Reflexive Entertainment |
| Big Kahuna Reef 2 | 2006 | Reflexive Entertainment | Reflexive Entertainment |
| Big Money! | 2002 | PopCap Games | PopCap Games |
| Big Mutha Truckers | 2002 | Eutechnyx | Empire Interactive |
| Big Mutha Truckers 2 | 2005 | Empire Interactive | THQ |
| Big Rigs: Over the Road Racing | 2003 | Stellar Stone | GameMill Publishing |
| Bigfoot: Collision Course | 2008 | Destination Games | Zoo Games |
| Bikini Karate Babes | 2002 | Creative Edge Studios | Creative Edge Studios |
| Billy Hatcher and the Giant Egg | 2003 | Sonic Team | Sega |
| Billy the Wizard: Rocket Broomstick Racing | 2006 | Data Design Interactive | Conspiracy Entertainment, Data Design Interactive |
| Binary Pot | 2002 | August | August |
| The Binding of Issac | 2011 | Edmund McMillen and Florian Himsl | Headup Games |
| The Binding of Isaac: Rebirth | 2014 | Nicalis | Nicalis |
| The Binding of Issac: Wrath of the Lamb | 2012 | Edmund McMillen and Florian Himsl | Edmund McMillen |
| Bionic Commando | 2009 | Grin | Capcom |
| Bionic Commando Rearmed | 2008 | Grin | Capcom |
| Bionicle | 2003 | Argonaut Games | Lego Media, Electronic Arts |
| Bionicle Heroes | 2006 | TT Games | Eidos Interactive |
| BioShock | 2007 | 2K Boston/2K Australia | 2K Games |
| BioShock 2 | 2010 | 2K Marin | 2K Games |
| BioShock Infinite | 2013 | Irrational Games | 2K Games |
| Birth of America | 2006 | SEP BOA | AGEOD |
| Birthright: The Gorgon's Alliance | 1996 | Synergistic Software | Sierra On-Line |
| Bittersweet Fools | 2001 | Minori | Minori |
| The Bizarre Adventures of Woodruff and the Schnibble | 1994 | Coktel Vision | Sierra Entertainment |
| Blacklight: Retribution | 2012 | Zombie Studios | EA Games |
| Black & White | 2001 | Lionhead Studios | EA Games |
| Black & White 2 | 2005 | Lionhead Studios | EA Games |
| Black & White 2: Battle of the Gods | 2006 | Lionhead Studios | EA Games |
| Black & White: Creature Isle | 2002 | Lionhead Studios | Electronic Arts |
| Black Dahlia | 1998 | Take Two Interactive | Interplay Entertainment |
| Black the Fall | 2017 | Sand Sailor Studio | Square Enix |
| Black Mesa | 2012 | Black Mesa team | |
| Black Skylands | 2021 | Hungry Couch Games | tinyBuild |
| BlackSite: Area 51 | 2007 | Midway Studios Austin | Midway |
| Blade Runner | 1997 | Westwood Studios | Virgin Interactive Entertainment |
| Blades of Avernum | 2004 | Spiderweb Software | Spiderweb Software |
| The Blair Witch Project | 2000 | Ritual Entertainment | Gathering of Developers |
| Blasphemous | 2019 | The Game Kitchen | Team17 |
| Blaze and Blade: Eternal Quest | 1998 | T&E Soft | THQ |
| Blazing Angels 2: Secret Missions of WWII | 2007 | Ubisoft Bucharest | Ubisoft |
| Blazing Angels: Squadrons of WWII | 2006 | Ubisoft Bucharest | Ubisoft |
| Bliss | 2005 | Games for Loving | Games for Loving |
| Bliss Island | 2006 | PomPom Games | Codemasters |
| Blitzkrieg | 2003 | Nival Interactive | CDV |
| Blitzkrieg 2 | 2005 | Nival Interactive | CDV |
| Block Breaker Deluxe | 2004 | Gameloft | Gameloft |
| Blockland | 2007 | Eric "Badspot" Hartman, Ben Garney | Blockland LLC |
| Blood & Magic | 1996 | Tachyon Studios | Interplay Entertainment |
| Blood Bowl | 2009 | Cyanide | Focus Home Interactive |
| Blood II: The Chosen | 1998 | Monolith Productions | GT Interactive |
| Blood Omen: Legacy of Kain | 1997 | Silicon Knights | Crystal Dynamics |
| Blood Omen 2 | 2002 | Crystal Dynamics | Eidos Interactive |
| BloodRayne | 2002 | Terminal Reality | Majesco Entertainment |
| BloodRayne 2 | 2004 | Terminal Reality | Majesco Entertainment, THQ |
| BlowOut | 2004 | Terminal Reality | Majesco Entertainment |
| Blue Heat: The Case of the Cover Girl Murders | 1997 | Quarium Inc., MPCA Interactive | MPCA Interactive, Orion Interactive |
| Blue's Clues Kindergarten | 2005 | Atari | Atari |
| Blueberry Garden | 2009 | Erik Svedäng | Valve |
| Blur | 2009 | Bizarre Creations | Activision |
| Bode Miller Alpine Skiing | 2006 | 49Games | Valcon Games |
| Boiling Point: Road to Hell | 2005 | Deep Shadows | Atari |
| Bolt | 2008 | Avalanche Software | Disney Interactive Studios |
| Bomberman Collection Vol.1 | 2002 | Hudson Soft | |
| Bomberman Collection Vol.2 | 2004 | Hudson Soft | Hudson Soft |
| Bomberman Online Japan | 2008 | Shockwave Entertainment, Inc. | Hudson Soft |
| Bomby | 2002 | X-Ways | X-Ways |
| Bone: Out from Boneville | 2005 | Telltale Games | Telltale Games |
| Bone: The Great Cow Race | 2006 | Telltale Games | Telltale Games |
| Bonnie's Bookstore | 2005 | New Crayon Games | PopCap Games |
| Boogie Bunnies | 2008 | Artech Studios | Sierra Online |
| The Book of Unwritten Tales | 2009 | King Art | HMH Interactive |
| Bookworm | 2003 | PopCap Games | PopCap Games |
| Bookworm Adventures | 2006 | PopCap Games | PopCap Games |
| Borderlands | 2009 | Gearbox Software | 2K Games |
| Bos Wars | 2007 | Bos Wars Team | |
| Botanicula | 2012 | Amanita Design | Amanita Design |
| Braid | 2008 | Number None | Number None |
| Brain Exercise with Dr. Kawashima | 2009 | Namco Bandai | Namco Bandai |
| Brain Dead 13 | 1995 | ReadySoft | ReadySoft |
| Bratz | 2002 | DC Studios | Ubisoft |
| Bratz 4 Real | 2007 | Barking Lizards | THQ |
| Bratz Babyz | 2006 | AWE Games | THQ |
| Bratz: Forever Diamondz | 2006 | Blitz Games, Barking Lizards Technologies | THQ |
| Bratz: Rock Angelz | 2005 | Blitz Games, AWE Games | THQ |
| Bratz: Super Babyz | 2008 | Creat Studios | THQ |
| Brawlhalla | 2017 | Blue Mammoth Games | Ubisoft |
| Breakout | 2000 | ||
| BreakQuest | 2004 | Nurium Games | Stardock, Nurium Games, Red Marble Games |
| Breath of Fire IV | 2003 | Capcom | Sourcenext, Capcom |
| Breed | 2004 | Brat Designs | Cdv Software Entertainment |
| Brian Lara Cricket '99 | 1998 | Codemasters | Codemasters |
| Brian Lara International Cricket 2005 | 2005 | Swordfish Studios | Codemasters |
| Brian Lara International Cricket 2007 | 2007 | Codemasters | Codemasters |
| Brick Breaker | 2016 | Sanuk Games | Bigben Interactive S.A. |
| Brigade E5: New Jagged Union | 2005 | Apeiron | 1C Company |
| Brink | 2010 | Splash Damage | Bethesda Softworks |
| Broken Sword II: The Smoking Mirror | 1997 | Revolution Software | Virgin Interactive Entertainment |
| Broken Sword: Shadow of the Templars – The Director's Cut | 2010 | Revolution Software | Kalypso Media |
| Broken Sword: The Angel of Death | 2006 | Revolution Software | THQ |
| Broken Sword: The Shadow of the Templars | 1996 | Revolution Software | Virgin Interactive Entertainment |
| Broken Sword: The Sleeping Dragon | 2003 | Revolution Software | THQ |
| Brothers in Arms: Earned in Blood | 2005 | Gearbox Software | Ubisoft |
| Brothers in Arms: Hell's Highway | 2008 | Gearbox Software | Ubisoft |
| Brothers in Arms: Road to Hill 30 | 2005 | Gearbox Software | Ubisoft |
| Brütal Legend | 2013 | Double Fine Productions | Double Fine Productions |
| Brunswick Circuit Pro Bowling | 1998 | Adrenalin Entertainment, Point of View | THQ |
| Brutish Mine | 2000 | Illusion | Illusion |
| Bubsy 3D: Bubsy Visits the James Turrell Retrospective | 2013 | Arcane Kids | Arcane Kids, Phelios |
| Bubsy: Paws on Fire! | 2019 | Choice Provisions | Accolade |
| Bug! | 1995 | Realtime Associates | Sega |
| Bug Too! | 1997 | Realtime Associates | Sega |
| Bug's Life, A | 1998 | Disney Interactive | Disney Interactive |
| Bugs Bunny & Taz: Time Busters | 2000 | Artificial Mind and Movement | Infogrames |
| Bugs Bunny: Lost in Time | 1999 | Behaviour Interactive | Infogrames |
| Build-a-lot | 2007 | HipSoft | |
| Buku Sudoku | 2006 | Absolutist | Merscom |
| Bully | 2006 | Rockstar Vancouver | Rockstar Games |
| Burnout Paradise | 2008 | Criterion Games | Electronic Arts |
| Bus Driver | 2007 | SCS Software | SCS Software |
| Byzantine: The Betrayal | 1997 | Discovery Channel Multimedia, Stormfront Studios | Discovery Communications |
Indices | |
|---|---|
|